Most Recent Valley Falls Homes For Sale
| View All Valley Falls Homes For Sale | ||
|
High St, Valley Falls, RI 02864 | $99,000 |
|
Bourque Rd #20, Valley Falls, RI 02864 | $499,900 4 beds 3 baths |
|
Bourque Rd #5, Valley Falls, RI 02864 | $399,900 3 beds 2.5 baths |
Real Estate Resources |
Valley Falls Apartments
There are 283 apartments found in and near the Valley Falls area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.913% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,285 | 4.625% | 1.500 | 4.794% | $1,088 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,267 | 4.500% | 2.500 | 4.756% | $1,088 |
| HomeQuest Mortgage, Inc. | 03/19/2010 | $1,304 | 4.750% | 0.750 | 4.854% | $1,088 |
View Rhode Island Homes For Sale (MLS)
Newport/Bristol Area Homes For Sale
|
Providence/Warwick Area Homes For Sale
|
Washington County Homes For Sale
|
Don't See Your Area?
View All Rhode Island Listings